<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pish Posh Design Blog</title>
	<atom:link href="http://pishposhblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pishposhblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:28:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Program Cover</title>
		<link>http://pishposhblog.com/?p=318</link>
		<comments>http://pishposhblog.com/?p=318#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:26:33 +0000</pubDate>
		<dc:creator>pishposhdesign</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://pishposhblog.com/?p=318</guid>
		<description><![CDATA[We recently finished this program book cover for the Four Corners Arts Center in which sharp dynamic shapes converge to play on the concept of &#8220;four corners.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>We recently finished this program book cover for the Four Corners Arts Center in which sharp dynamic shapes converge to play on the concept of &#8220;four corners.&#8221;</p>
<p><img class="alignnone size-full wp-image-321" src="http://pishposhblog.com/wp-content/uploads/2010/08/book1.gif" alt="" width="400" height="621" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pishposhblog.com/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open for Business!</title>
		<link>http://pishposhblog.com/?p=312</link>
		<comments>http://pishposhblog.com/?p=312#comments</comments>
		<pubDate>Sat, 29 May 2010 19:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://pishposhblog.com/?p=312</guid>
		<description><![CDATA[
We were delighted to have the opportunity to design the OPEN flags for the businesses of Tiverton Four Corners. Our goal with this collection of sherbet colored flags (pinks, oranges, blues and lime greens) was to highlight the independent businesses on the main thoroughfare of this 300 year old town.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-316" src="http://pishposhblog.com/wp-content/uploads/2010/05/flags1.jpg" alt="" width="511" height="421" /></p>
<p>We were delighted to have the opportunity to design the OPEN flags for the businesses of Tiverton Four Corners. Our goal with this collection of sherbet colored flags (pinks, oranges, blues and lime greens) was to highlight the independent businesses on the main thoroughfare of this 300 year old town.</p>
]]></content:encoded>
			<wfw:commentRss>http://pishposhblog.com/?feed=rss2&amp;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Design</title>
		<link>http://pishposhblog.com/?p=306</link>
		<comments>http://pishposhblog.com/?p=306#comments</comments>
		<pubDate>Sun, 23 May 2010 16:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://pishposhblog.com/?p=306</guid>
		<description><![CDATA[We&#8217;ve been working with DeBlois Gallery in Newport, RI for years now, and they&#8217;re always up for something fun. This year&#8217;s Member&#8217;s Show design uses punchy color and contemporary direction. Go see it if you can!

]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working with DeBlois Gallery in Newport, RI for years now, and they&#8217;re always up for something fun. This year&#8217;s Member&#8217;s Show design uses punchy color and contemporary direction. Go see it if you can!</p>
<p><img class="alignnone size-full wp-image-307" src="http://pishposhblog.com/wp-content/uploads/2010/05/Deblois-Members2010.jpg" alt="Gallery Postcard Design" width="480" height="371" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pishposhblog.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Website Re-Design</title>
		<link>http://pishposhblog.com/?p=292</link>
		<comments>http://pishposhblog.com/?p=292#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:07:06 +0000</pubDate>
		<dc:creator>pishposhdesign</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pishposhblog.com/?p=292</guid>
		<description><![CDATA[When this San Francisco-based client came to us with an outdated web design, we were eager to help. They had an amazing portfolio of images showing their expert tile and marble designs, and served a high-end clientele, but their web design didn&#8217;t communicate their expertise, nor was it as effective as it could be in [...]]]></description>
			<content:encoded><![CDATA[<p>When this San Francisco-based client came to us with an outdated web design, we were eager to help. They had an amazing portfolio of images showing their expert tile and marble designs, and served a high-end clientele, but their web design didn&#8217;t communicate their expertise, nor was it as effective as it could be in attracting their target market.<br />
<img class="alignnone size-full wp-image-293" title="Website Re-Design, Before" src="http://pishposhblog.com/wp-content/uploads/2010/03/amalfi1.jpg" alt="Website Re-Design, Before" width="500" height="396" /></p>
<p>Because the web design was outdated, it had not been built with modern Search Engine Optimization (SEO) practices.  For example, there was very little text on the &#8220;Home&#8221; page, which is a serious detriment to a website&#8217;s search engine ranking. In the new design we incorpoarted all of the content that had previosly been hidden away on the &#8220;About&#8221; page into the &#8220;Home&#8221; page. We also made good use of the client&#8217;s beautiful images in an enormous showcase slideshow. With more sophisticated fonts, a fresh and elegant layout design, and a diligent commitment to SEO, this client now has a website that effectively communicates their brand and attracts new business.<br />
<img class="alignnone size-full wp-image-294" title="Website Re-Design, After" src="http://pishposhblog.com/wp-content/uploads/2010/03/amalfi2.jpg" alt="Website Re-Design, After" width="500" height="446" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pishposhblog.com/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, Elegant Packaging</title>
		<link>http://pishposhblog.com/?p=287</link>
		<comments>http://pishposhblog.com/?p=287#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:30:17 +0000</pubDate>
		<dc:creator>pishposhdesign</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://pishposhblog.com/?p=287</guid>
		<description><![CDATA[
This 300 year old farm, located in South Dartmouth, MA needed a simple and elegant packaging solution for their organic jellies and jams which sell in local markets and shops. This lovely little hang-tag provides ample space for logo and branding as well as a message about supporting local agricultural on the reverse-side.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-288" title="PackagingDesign" src="http://pishposhblog.com/wp-content/uploads/2010/03/SilverbrookPackaging.jpg" alt="PackagingDesign" width="500" height="344" /></p>
<p>This 300 year old farm, located in South Dartmouth, MA needed a simple and elegant packaging solution for their organic jellies and jams which sell in local markets and shops. This lovely little hang-tag provides ample space for logo and branding as well as a message about supporting local agricultural on the reverse-side.</p>
]]></content:encoded>
			<wfw:commentRss>http://pishposhblog.com/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting the Past</title>
		<link>http://pishposhblog.com/?p=281</link>
		<comments>http://pishposhblog.com/?p=281#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:10:05 +0000</pubDate>
		<dc:creator>pishposhdesign</dc:creator>
				<category><![CDATA[photoshop tips]]></category>

		<guid isPermaLink="false">http://pishposhblog.com/?p=281</guid>
		<description><![CDATA[Many of our clients come to us with old photographs which must be converted to digital files. Photos that have been mishandled, printed on non-archival papers, or are more than ten years old, need to be adjusted in order to rid them of their sepia-type discolorations. This can be quickly and easily accomplished in Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our clients come to us with old photographs which must be converted to digital files. Photos that have been mishandled, printed on non-archival papers, or are more than ten years old, need to be adjusted in order to rid them of their sepia-type discolorations. This can be quickly and easily accomplished in Photoshop using the &#8220;Levels&#8221; tool. Beginners can simply click the &#8220;Auto Levels&#8221; button within the Levels window to yield dramatically effective results.</p>
<p><img class="alignnone size-full wp-image-285" title="Photoshop_Color_Correction" src="http://pishposhblog.com/wp-content/uploads/2010/03/Photoshop_Color_Correction1.jpg" alt="Photoshop_Color_Correction" width="500" height="654" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pishposhblog.com/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Font</title>
		<link>http://pishposhblog.com/?p=269</link>
		<comments>http://pishposhblog.com/?p=269#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:29:44 +0000</pubDate>
		<dc:creator>pishposhdesign</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[branding with typography]]></category>
		<category><![CDATA[garamond]]></category>
		<category><![CDATA[traditional type faces]]></category>

		<guid isPermaLink="false">http://pishposhblog.com/?p=269</guid>
		<description><![CDATA[When we received the opportunity to rebrand the historic village of Tiverton Four Corners, one of our most exciting challenges was identifying the appropriate font. We began the hunt by looking at type faces originated in the late 17th and early 18th century, as the village was originally chartered in 1710. Like so many quaint [...]]]></description>
			<content:encoded><![CDATA[<p>When we received the opportunity to rebrand the historic village of Tiverton Four Corners, one of our most exciting challenges was identifying the appropriate font. We began the hunt by looking at type faces originated in the late 17th and early 18th century, as the village was originally chartered in 1710. Like so many quaint New England villages, Tiverton Four Corners has maintained several historical architectures, though it has also been supplemented with newer construction, many of which were introduced during a revival in the 1980&#8217;s.</p>
<p><img class="alignnone size-full wp-image-274" src="http://pishposhblog.com/wp-content/uploads/2010/03/t4c2.jpg" alt="" width="500" height="222" /><br />
We eventually arrived at Adobe Garamond, a 20th century revival of Claude Garamond&#8217;s 16th century original type specimens. Based in part on the hand-writing of King Francis I&#8217;s librarian, Garamond offers a lovely, fluid consistency that yields optimum legibility and a richness and warmth that so often accompany types based on hand-writing.</p>
<p><em>An example of Garamond as it appeared in the 1540 printing of <span style="text-decoration: underline;">The Twelve Caesars</span>:</em></p>
<p><img class="alignnone size-full wp-image-279" src="http://pishposhblog.com/wp-content/uploads/2010/03/t4c21.jpg" alt="" width="400" height="599" /></p>
<p><a href="http://www.tivertonfourcorners.com/anniversary.html" target="_blank">To learn more about the history of Tiverton Four Corners, click here.</a><br />
<a href="http://en.wikipedia.org/wiki/Garamond">To learn more about Garamond, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pishposhblog.com/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOMA Type Exhibit</title>
		<link>http://pishposhblog.com/?p=254</link>
		<comments>http://pishposhblog.com/?p=254#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:22:16 +0000</pubDate>
		<dc:creator>pishposhdesign</dc:creator>
				<category><![CDATA[typography]]></category>
		<category><![CDATA[Jan Tschichold]]></category>

		<guid isPermaLink="false">http://pishposhblog.com/?p=254</guid>
		<description><![CDATA[
MOMA has a lovely typography exhibit running through July 2010 which covers printed matter from the hugely influential New Typography (Die Neue Typographie) movement of the 1920&#8217;s and 30&#8217;s including pieces by designer Jan Tschichold. These concepts on layout design changed everything.
Check it out:
The New Typography
December 23, 2009–July 12, 2010
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-255" src="http://pishposhblog.com/wp-content/uploads/2010/03/type.jpg" alt="" width="400" height="291" /><br />
MOMA has a lovely typography exhibit running through July 2010 which covers printed matter from the hugely influential New Typography (Die Neue Typographie) movement of the 1920&#8217;s and 30&#8217;s including pieces by designer Jan Tschichold. These concepts on layout design changed everything.</p>
<p><strong>Check it out:</strong><br />
<a href="http://www.moma.org/visit/calendar/exhibitions/1015">The New Typograph</a><a href="http://www.moma.org/visit/calendar/exhibitions/1015">y<br />
</a>December 23, 2009–July 12, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://pishposhblog.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal Graphics for 2010 Olympics</title>
		<link>http://pishposhblog.com/?p=248</link>
		<comments>http://pishposhblog.com/?p=248#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:51:44 +0000</pubDate>
		<dc:creator>pishposhdesign</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://pishposhblog.com/?p=248</guid>
		<description><![CDATA[Check out this great feature on how the 2010 Vancouver Winter Olympics branding team brought in Coast Salish artist, Xwa lack tun (Rick Harry) to create aboriginal graphics, adding further contextual flavor to their overall dynamic. Each image tells a story. Sound familiar?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouver2010.com/more-2010-information/aboriginal-participation/economic-development/licensing-and-merchandise/creative-fusion---aboriginal-graphics-enrich-vanoc’s-brand/">Check out this great feature</a> on how the 2010 Vancouver Winter Olympics branding team brought in Coast Salish artist, Xwa lack tun (Rick Harry) to create aboriginal graphics, adding further contextual flavor to their overall dynamic. Each image tells a story. Sound familiar?</p>
]]></content:encoded>
			<wfw:commentRss>http://pishposhblog.com/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords = Qualified Traffic</title>
		<link>http://pishposhblog.com/?p=240</link>
		<comments>http://pishposhblog.com/?p=240#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:30:29 +0000</pubDate>
		<dc:creator>pishposhdesign</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://pishposhblog.com/?p=240</guid>
		<description><![CDATA[If you want more qualified traffic to your site each month, but don’t have the time for a new marketing campaign, Google AdWords could be your new best friend.
How Do You Get Started? (It’s fairly simple, actually. )
1. Sign Up! 
Go to: https://adwords.google.com and sign up with a username and password. Or, if you already [...]]]></description>
			<content:encoded><![CDATA[<p>If you want more qualified traffic to your site each month, but don’t have the time for a new marketing campaign, Google AdWords could be your new best friend.</p>
<p><strong>How Do You Get Started? (It’s fairly simple, actually. )</strong></p>
<p><span style="text-decoration: underline;">1. Sign Up! </span><br />
Go to: <a href="https://adwords.google.com">https://adwords.google.com</a> and sign up with a username and password. Or, if you already have a Google account, you can add this element within that account.</p>
<p><span style="text-decoration: underline;">2. Establish your daily budget</span><br />
There’s no minimum here, and you can change your budget at anytime. A bigger budget will get you more traffic and/or traffic generated by more popular search terms.</p>
<p><span style="text-decoration: underline;">3. Write your ad</span><br />
An ad includes a title, 2 lines of description, and a web address.</p>
<p><span style="text-decoration: underline;">4. Choose your keywords</span><br />
This is where things get interesting. Google provides a handy Keyword Tool that displays averages for search terms. A broad keyword, such as “Restaurant” will be higher priced. More targeted keywords, such as “Vegetarian Restaurant” will be more affordable. Your geographical target will also effect pricing. “Vegetarian Restaurant” will be more expensive in New York City  than in Providence.</p>
<p><span style="text-decoration: underline;">5. Track your Results</span><br />
Log-in to your account to track which keywords and geographic areas are most successful and adjust your budget as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://pishposhblog.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
